Zenhub is a project management tool designed specifically for software development teams using GitHub. It provides features like Kanban boards, task tracking, and sprint planning, helping teams streamline their workflows and collaborate more effectively on development projects.
Year Founded & Location
Zenhub is sold by ZenHub, which was founded in 2014. ZenHub is presently headquartered in Vancouver, Canada.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Integrate task management with GitHub repositories. | Basic, Pro | High | Web | Task boards, GitHub integration | Data encryption |
Project Tracking | Track project progress with agile boards. | Pro | Moderate | Web | Agile boards, Progress tracking | Role-based access |
Team Collaboration | Collaborate through issue comments and task boards. | All plans | High | Web | Issue comments, Shared boards | Two-factor authentication |
Custom Workflows | Customize workflows with agile board configurations. | Pro | High | Web | Custom boards, Agile configurations | Data encryption |
Reporting & Analytics | Advanced reporting on project metrics and progress. | Pro | Low | Web | Custom reports, Performance analytics | Secure data storage |
Languages Supported
Zenhub supports the following languages:
- English
Pricing
Plan | Price |
---|---|
Free | Free for Open Source |
Growth | $12.45 |
Enterprise | Custom pricing |
Customer Support Options
- Help Center
- Email Support
- Live Chat Support
- Webinars
- Training Resources
- Dedicated Customer Success Manager (for Enterprise)
Zenhub Alternatives
Jira, Asana, Trello, Monday.com, ClickUp
Mobile App
No mobile app is available for Zenhub.
Zenhub User Reviews
Great for GitHub users, excellent agile tools, steep learning curve for beginners, limited integrations, responsive customer support.