ProjectManager is a project management tool that provides features for task management, team collaboration, and reporting. It is designed to help teams plan, track, and execute projects efficiently, suitable for businesses of all sizes.
Year Founded & Location
ProjectManager is sold by ProjectManager.com, which was founded in 2008. ProjectManager.com is presently headquartered in Austin, USA.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Efficiently organize and assign tasks with a user-friendly interface. | Professional | High | Web | User-friendly interface, Task assignment | Role-based access |
Project Tracking | Monitor project progress with comprehensive tracking and reporting tools. | Professional | Moderate | Web | Comprehensive tracking, Reporting tools | Data encryption |
Team Collaboration | Facilitate team communication and collaboration with integrated features. | Professional | High | Web | Integrated communication, Team collaboration | Two-factor authentication |
Custom Workflows | Customize workflows to fit your specific project needs and management style. | Professional | High | Web | Workflow customization, Project needs | Secure cloud storage |
Reporting & Analytics | Access insightful reports and analytics for a deeper understanding of project performance. | Professional | Low | Web | Insightful reports, Project performance | Data encryption |
Languages Supported
ProjectManager supports the following languages:
- English
Pricing
Plan | Price |
---|---|
Free | Basic |
Pro | $15 per user/month |
Business | $30 per user/month |
Enterprise | Custom pricing |
Customer Support Options
- Help Center
- Email Support
- Live Chat
- Webinars
ProjectManager Alternatives
Asana, Monday.com, ClickUp, Wrike, Smartsheet
Mobile App
ProjectManager offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
ProjectManager User Reviews
Comprehensive project management features, good team collaboration tools, higher pricing, strong support