Kanban Tool is a visual project management software that uses Kanban boards to manage tasks and workflows. It offers features like task cards, time tracking, and analytics, making it an excellent choice for teams looking to improve workflow visualization and efficiency.
Year Founded & Location
Kanban Tool is sold by Shore Labs, which was founded in 2009. Shore Labs is presently headquartered in Szczecin, Poland.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Visual task management using Kanban boards. | Free, Pro, Business | High | Web, iOS, Android | Kanban boards | Data encryption |
Project Tracking | Track project progress with visual board tracking. | Pro, Business | Moderate | Web | Visual boards, Progress tracking | Role-based access |
Team Collaboration | Collaborate with team through board sharing and comments. | All plans | High | Web, iOS, Android | Board sharing, Comments | Two-factor authentication |
Custom Workflows | Create custom workflows with Kanban board features. | Business | High | Web | Custom workflows, Board features | Data encryption |
Reporting & Analytics | Generate reports and track project metrics. | Business | Low | Web | Custom reports, Performance metrics | Secure data storage |
Languages Supported
Kanban Tool supports the following languages:
- English
- Spanish
- German
Pricing
Plan | Price |
---|---|
Free | Free |
Team | $5 |
Enterprise | $9 |
Customer Support Options
- Help Center
- Email Support
- Webinars
- Live Chat Support (for higher plans)
- Dedicated Customer Success Manager (for Enterprise)
Kanban Tool Alternatives
Trello, Asana, Monday.com, ClickUp, Kanbanize
Mobile App
Kanban Tool offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
Kanban Tool User Reviews
Simple and effective for Kanban-based management, intuitive interface, limited customization options, strong customer support, cost-effective.