Hive is a versatile project management platform utilized by leading companies like Starbucks and WeWork. It includes a range of essential tools with flexible project views and extensive customization options, allowing for project management tailored to specific needs.
Year Founded & Location
Hive is sold by Hive Technology, which was founded in 2015. Hive Technology is presently headquartered in New York, USA.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Manage tasks with integrated productivity tools. | Free, Team, Business | High | Web, iOS, Android | Task lists, Productivity tools | Data encryption |
Project Tracking | Track projects with Gantt charts and Kanban boards. | Team, Business | Moderate | Web | Gantt charts, Kanban boards | Role-based access |
Team Collaboration | Collaborate through team chat and shared boards. | All plans | High | Web, iOS, Android | Team chat, Shared boards | Two-factor authentication |
Custom Workflows | Create and manage workflows with advanced tools. | Business | High | Web | Custom workflows, Advanced tools | Data encryption |
Reporting & Analytics | Generate reports and track project metrics. | Business | Low | Web | Custom reports, Performance metrics | Secure data storage |
Languages Supported
Hive supports the following languages:
- English
Pricing
Plan | Price |
---|---|
Free | Basic |
Pro | $12 per user/month |
Business | $25 per user/month |
Customer Support Options
- Help Center
- Email Support
- Priority Support
- Webinars and Training
Hive Alternatives
Asana, Monday.com, ClickUp, Wrike, Smartsheet
Mobile App
Hive offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
Hive User Reviews
Highly customizable, good Kanban board features, affordable pricing, some performance issues, helpful customer support