Hansoft is an Agile project management software designed for software development and creative teams. It offers features like backlog management, sprint planning, and collaboration, helping teams deliver projects on time and within budget.
Year Founded & Location
Hansoft is sold by Perforce, which was founded in 2005. Perforce is presently headquartered in Uppsala, Sweden.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Manage tasks with robust planning features and flexible task tracking. | Professional | High | Web | Robust planning, Flexible tracking | Role-based access |
Project Tracking | Track project progress with detailed reports and visual planning tools. | Professional | Moderate | Web | Detailed reports, Visual tools | Data encryption |
Team Collaboration | Enhance team collaboration through integrated tools for communication and sharing. | All plans | High | Web | Integrated tools, Team sharing | Two-factor authentication |
Custom Workflows | Design and implement custom workflows to suit specific project requirements. | Professional | High | Web | Workflow design, Implementation | Secure server storage |
Reporting & Analytics | Generate detailed reports and analytics for comprehensive project evaluation. | Professional | Low | Web | Detailed reports, Comprehensive analytics | Data encryption |
Languages Supported
Hansoft supports the following languages:
- English
- Swedish
Pricing
Plan | Price |
---|---|
Free | Basic |
Pro | $10 per user/month |
Business | $20 per user/month |
Enterprise | Custom pricing |
Customer Support Options
- Help Center
- Email Support
- Live Chat
Hansoft Alternatives
Jira, Asana, Trello, Monday.com, ClickUp
Mobile App
Hansoft offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
Hansoft User Reviews
Effective for project management and task tracking, good reporting features, moderate pricing, strong support