FunctionFox is a time tracking and project management tool designed for creative teams and agencies. It offers features like task management, time tracking, and reporting, helping teams manage their projects and improve productivity with a simple interface.
Year Founded & Location
FunctionFox is sold by FunctionFox Systems, which was founded in 2001. FunctionFox Systems is presently headquartered in Victoria, Canada.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Handle tasks efficiently with integrated CRM and project management features. | Basic, Professional, Enterprise | High | Web | CRM integration, Task lists | Data encryption |
Project Tracking | Keep track of projects using detailed Gantt charts and timelines. | Professional, Enterprise | Moderate | Web | Gantt charts, Timelines | Role-based access |
Team Collaboration | Enhance team collaboration with shared projects and task management tools. | All plans | High | Web | Shared projects, Task management | Two-factor authentication |
Custom Workflows | Design and implement custom workflows to streamline project processes. | Enterprise | High | Web | Custom workflows | Secure data storage |
Reporting & Analytics | Generate comprehensive reports to monitor project progress and team performance. | Enterprise | Low | Web | Comprehensive reports, Performance analytics | Data encryption |
Languages Supported
FunctionFox supports the following languages:
- English
Pricing
Plan | Price |
---|---|
Free | Basic |
Standard | $10 per user/month |
Premium | $15 per user/month |
Enterprise | Custom pricing |
Customer Support Options
- Help Center
- Email Support
- Live Chat
FunctionFox Alternatives
Asana, Trello, Monday.com, ClickUp, Wrike
Mobile App
FunctionFox offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
FunctionFox User Reviews
Effective for documentation and task management, good collaboration tools, moderate pricing, some features are limited