Evernote is a note-taking and organization tool that helps individuals and teams capture, organize, and share ideas and notes. It offers features like document scanning, task management, and cloud storage, making it suitable for personal and professional use.
Year Founded & Location
Evernote is sold by Evernote Corporation, which was founded in 2004. Evernote Corporation is presently headquartered in Redwood City, USA.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Manage tasks with notes and reminders. | Free, Personal, Professional, Teams | Moderate | Web, iOS, Android | Notes, Reminders | Data encryption |
Project Tracking | Track projects through note organization and tags. | Personal, Professional, Teams | Low | Web | Note organization, Tags | Role-based access |
Team Collaboration | Collaborate through shared notes and notebooks. | All plans | High | Web, iOS, Android | Shared notes, Notebooks | Two-factor authentication |
Custom Workflows | Design custom workflows with tags and templates. | Professional, Teams | High | Web | Custom tags, Templates | Data encryption |
Reporting & Analytics | Basic reporting on note activity and organization. | Professional, Teams | Low | Web | Note activity reports | Secure data storage |
Languages Supported
Evernote supports the following languages:
- English
Pricing
Plan | Price |
---|---|
Free | Basic |
Premium | $7.99 per month |
Business | $14.99 per user/month |
Enterprise | Custom pricing |
Customer Support Options
- Help Center
- Email Support
- Webinars
Evernote Alternatives
Microsoft OneNote, Notion, Google Keep, Zoho Notebook, Bear
Mobile App
Evernote offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
Evernote User Reviews
Effective for note-taking and organization, good collaboration features, limited free version, strong support