Copper Project is a project management tool that helps teams manage tasks, timelines, and resources. It offers features like task assignments, project tracking, and collaboration tools, providing a simple and efficient solution for managing projects.
Year Founded & Location
Copper Project is sold by Copper Project, which was founded in 2001. Copper Project is presently headquartered in Westerville, USA.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Manage tasks with a focus on client interactions and CRM features. | Free, Paid | High | Web | Client management, Task lists | Data encryption |
Project Tracking | Track project progress with integrated client management and communication tools. | Paid | Moderate | Web | Client management, Communication tools | Role-based access |
Team Collaboration | Collaborate with team members through integrated CRM and task management. | All plans | High | Web | CRM integration, Task management | Two-factor authentication |
Custom Workflows | Design workflows to integrate CRM data and project management. | Paid | High | Web | Custom workflows | Secure data storage |
Reporting & Analytics | Generate reports focusing on client interactions and project metrics. | Paid | Low | Web | Client reports, Project metrics | Data encryption |
Languages Supported
Copper Project supports the following languages:
- English
Pricing
Plan | Price |
---|---|
Free | Basic |
Pro | $10 per user/month |
Business | $25 per user/month |
Enterprise | Custom pricing |
Customer Support Options
- Help Center
- Email Support
- Live Chat
- Webinars
Copper Project Alternatives
Asana, Monday.com, Wrike, ClickUp, Smartsheet
Mobile App
Copper Project offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
Copper Project User Reviews
Robust time tracking and project management features, effective for resource planning, higher pricing, responsive support