BuildTools is a construction project management software that helps contractors manage projects, schedules, and documents. It offers features like task management, budgeting, and client communication, providing a streamlined solution for managing construction workflows.
Year Founded & Location
BuildTools is sold by BuildTools, which was founded in 2011. BuildTools is presently headquartered in Minneapolis, USA.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Manage tasks efficiently with a no-code platform for app creation and automation. | Free, Premium | High | Web | Custom apps, Task automation | Role-based access |
Project Tracking | Monitor projects through dynamic dashboards and custom data-driven apps. | Premium | Moderate | Web | Dynamic dashboards, Data apps | Data encryption |
Team Collaboration | Encourage team collaboration with secure and customizable apps. | All plans | High | Web | Secure apps, Workflow collaboration | Two-factor authentication |
Custom Workflows | Build tailored workflows without coding, ideal for diverse business processes. | Premium | High | Web | Workflow builder, Drag-and-drop design | Secure cloud infrastructure |
Reporting & Analytics | Generate custom reports using intuitive data visualization tools. | Premium | Low | Web | Data visualization, Custom reports | Data encryption |
Languages Supported
BuildTools supports the following languages:
- English
Pricing
Plan | Price |
---|---|
Free | Basic |
Pro | $10 per user/month |
Business | $20 per user/month |
Enterprise | Custom pricing |
Customer Support Options
- Help Center
- Email Support
- Live Chat
BuildTools Alternatives
Procore, Buildertrend, CoConstruct, PlanGrid, Smartsheet
Mobile App
BuildTools offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
BuildTools User Reviews
Versatile project management and reporting features, good collaboration tools, moderate pricing, responsive support