ActiveCollab is a project management and collaboration software that helps teams manage tasks, track time, and collaborate efficiently. It includes tools for task assignments, time tracking, and invoicing, making it ideal for agencies and teams that manage multiple projects.
Year Founded & Location
ActiveCollab is sold by ActiveCollab, which was founded in 2006. ActiveCollab is presently headquartered in Novi Sad, Serbia.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Create and manage tasks with detailed features. | Free, Pro | High | Web, iOS, Android | Task lists, Assignments | Data encryption |
Project Tracking | Track project progress with timelines and boards. | Pro | Moderate | Web | Timelines, Task boards | Role-based access |
Team Collaboration | Collaborate with team members through shared tasks and comments. | All plans | High | Web, iOS, Android | Team comments, File sharing | Two-factor authentication |
Custom Workflows | Create and implement custom workflows for projects. | Pro | High | Web | Custom stages, Workflow automation | Data encryption |
Reporting & Analytics | Generate reports and analyze project performance. | Pro | Low | Web | Custom reports, Performance analytics | Secure data storage |
Languages Supported
ActiveCollab supports the following languages:
- English
- Spanish
- French
Pricing
Plan | Price |
---|---|
Basic | $15/user/month |
Plus | $25/user/month |
Business | $35/user/month. |
Customer Support Options
- Email Support
- Phone Support
- Live Chat
- Knowledge Base
- Training
- Implementation Services
ActiveCollab Alternatives
Asana, Trello, Monday.com, Wrike, ClickUp
Mobile App
ActiveCollab offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
ActiveCollab User Reviews
Comprehensive Feature Set, Strong Project Management Capabilities, Effective Collaboration Tools, Customizable Workflows, Scalable for Different Team Sizes, Potential High Cost, Steep Learning Curve