The price of PDF.co is between $9.99 and $299.99. There are 5 plans. Please see table below for PDF.co pricing.
Plan Name | Price | Description | Features |
---|---|---|---|
Free Trial | Free Trial |
|
|
Basic | $9.99 Per Month |
|
|
Personal | $24.99 Per Month |
|
|
Business 1 | $49.99 Per Month |
|
|
Business 2 | $99.99 |
|
|
Business 3 | $299.99 |
|
PDF.co Alternatives
The top PDF.co alternatives include the following:
Name | Rating | Reviews |
---|---|---|
pdfFiller by airSlate | 4 stars | 740 |
Adobe Acrobat | 4 stars | 3383 |
Foxit PDF Editor | 4 stars | 2699 |
PDF.co Reviews
Please note that reviews may be edited for clarity.
Review’s Position:
Systems Administrator
Company Size: Large (201+)
Location: Guangzhou, China
I started using PDF.co because our business needed an automated solution for password-protecting documents. I implemented this with PDF.co within hours using an integration with Zapier. We’ve subsequently started using it for other purposes like creating personalised documents – it makes adding text and even images to documents effortless, I particularly like the tool that allows you to plot out all the text/image positions so when you code it, you have all the positions ready to implement. It’s really easy to use via Zapier and also directly via their API. Our business has saved hours of repetitive work by using PDF.co The only downside is the credit system. In fairness, they have created a tool that allows you to see how many credits a task will use. But you have to be diligent to make sure that any jobs do not eat up lots of credits. Other than that, I’m very happy with it.
Have you used or are currently using PDF.co for your PDF-related tasks? Submit your review.
PDF.co Features
The table below gives a summary of the key PDF.co features.
Features | Description |
---|---|
Protect | Allow users to password protect PDFs This feature was mentioned in 22 PDF.co reviews. |
Document Management | Offer document management and tracking co have provided feedback on this feature. |
Document Scanning | Based on 22 PDF.co reviews. Integrate with document scanning software |
Editing History | As reported in 22 PDF.co reviews. Display editing history on a PDF |
Size | Adjust the size of a PDF co have provided feedback on this feature. |
Edit Fields | Provide users the ability to edit fields in existing PDFs This feature was mentioned in 23 PDF.co reviews. |
New PDF | Allow users to create new PDFs within the platform co have provided feedback on this feature. |
Field Functions | As reported in 22 PDF.co reviews. Allow users to create fields for different functions (i.e. checkbox or initialling) |
Annotate | As reported in 22 PDF.co reviews. Give users the ability to annotate a PDF |
PC Operating System | Supports Microsoft Windows operating system co have provided feedback on this feature. |
Mac Operating System | Supports macOS operating system This feature was mentioned in 21 PDF.co reviews. |
Linux Operating System | Based on 20 PDF.co reviews. Supports Linux operating system |
Languages
PDF.co is available in the following languages:
- English
Company
PDF.co is sold by Artifex Software, a company founded in 1993 and currently headquartered in Novato, California.