The price of FineReader PDF for Windows and Mac is between $16.00 and $69.00. There are 3 plans. Use the table below to compare the various FineReader PDF for Windows and Mac plans and pricing.
Plan Name | Price | Description | Features |
---|---|---|---|
FineReader for Windows Standard | Starting at $16.00 Per Month | Monthly Plan |
|
FineReader for Windows Corporate | Starting at $24.00 Per Month | Monthly Plan |
|
FineReader PDF for Mac(r) | Starting at $69.00 Per Year | Yearly plan |
|
FineReader PDF for Windows and Mac Alternatives
The top FineReader PDF for Windows and Mac alternatives include the following:
Name | Rating | Reviews |
---|---|---|
Adobe Acrobat | 4 stars | 3381 |
Foxit PDF Editor Suite | 4 stars | 2679 |
Wondershare PDFelement | 4 stars | 629 |
FineReader PDF for Windows and Mac Reviews
Please note that reviews may be edited for clarity.
Review’s Position:
Business Analyst
Company Size: Large (201+)
Location: Groningen, Netherlands
I have used FineReader PDF for many years.I first sought it out for its text recognition ability.That is superior to anything else I have tried.It includes features like flipping pages and realigning text when needed, as well as a simple process to check and edit the recognized text.It also produces PDFs that show the actual graphical page but with the recognizedtext embedded underneath.I have also used the PDF editting features, which are also very good.It is my first choice for scanning and recognizing documents. I have not really found any downsides except perhaps the move to an annual subscription model.
Have you used or are currently using FineReader PDF for Windows and Mac for your PDF-related tasks? Submit your review.
FineReader PDF for Windows and Mac Features
The table below gives a summary of the key FineReader PDF for Windows and Mac features.
Features | Description |
---|---|
File TypeView full feature definition | Support any file type |
Conversion | Allow users to convert files from one format to another |
Batch Conversion | Offer batch conversion |
Edit | Edit files |
Annotate | Annotate files |
File Type | Save documents in a variety of file types |
Color | Offer the choice between color and black and white scanning |
Crop | Allow users to crop and edit document formatting |
Size | Give users the option to adjust scanning size |
Metadata | View file metadata |
Protect | Password protect files |
Protect | Allow users to password protect PDFs |
Document Scanning | Integrate with document scanning software |
Size | Adjust the size of a PDF |
Edit Fields | Provide users the ability to edit fields in existing PDFs |
New PDF | Allow users to create new PDFs within the platform |
Field Functions | Allow users to create fields for different functions (i.e. checkbox or initialling) |
Annotate | Give users the ability to annotate a PDF |
Email Attachment | Send as an email attachment |
Document Editor | Provides editing and proof-reading tools such as spell check and grammar check |
Export | Exports files in multiple file formats including .docx, .pdf, .odt, .rtf, .txt or .html format |
Import | Imports documents in multiple file formats for editing |
Web Publishing | Transforms a document into a web page and publish to the internet |
Graphics | Ability to insert graphics, including photos, charts, drawings, graphs, etc. |
PC Operating System | Supports Microsoft Windows operating system |
Mac Operating System | Supports macOS operating system |
PC Operating System | Supports Microsoft Windows operating system |
Mac Operating System | Supports macOS operating system |
PC Operating System | Supports Microsoft Windows operating system |
Mac Operating System | Supports macOS operating system |
PC Operating System | Supports Microsoft Windows operating system |
Mac Operating System | Supports macOS operating system |
Linux Operating System | Supports Linux operating system |
File Type | Supports a variety of file types (E.g. DOC, XLS, PPT, PDF, JPG, PS, TIFF, etc.) |
Mobile Capability | Allows for mobile upload of documents and images |
Intelligent Processing | Provides AI and machine learning tools to accelerate data analysis |
Image Enhancement | Provides image enhancement before processing (E.g. rotation, image cropping, removing noise, enhancing contrast, etc.) |
File Conversion | Supports the conversion of uploaded documents to other file types |
Windows and Mac | Supports operations on both Windows and Mac |
Languages
FineReader PDF for Windows and Mac is available in the following languages:
- Bulgarian
- Czech
- Danish
- German
- Greek
- English
- French
- Hungarian
- Italian
- Japanese
- Korean
- Dutch
- Polish
- Portuguese
- Slovak
- Spanish
- Swedish
- Turkish
- Ukrainian
- Vietnamese
- Chinese (Simplified)
- Chinese (Traditional)
Company
FineReader PDF for Windows and Mac is sold by ABBYY, a company founded in 1989 and currently headquartered in Milpitas, CA.