Nozbe is a task and project management tool designed to help teams stay organized and collaborate effectively. It offers features for task management, project planning, and team communication, enhancing productivity and project management.
Year Founded & Location
Nozbe is sold by Nozbe, which was founded in 2007. Nozbe is presently headquartered in Wroclaw, Poland.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task & Project Management | Simplify project management with intuitive task lists and project templates. | All plans | High | Web, iOS, Android | Task lists, Project templates | Role-based access |
Team Collaboration | Facilitate communication with built-in comments and discussion threads. | Pro, Business, Enterprise | High | Web, iOS, Android | Comments, Discussion threads | Two-factor authentication |
Recurring Tasks | Set up recurring tasks to automate regular activities and save time. | Business, Enterprise | Moderate | Web, iOS, Android | Recurring tasks, Automated scheduling | Secure cloud storage |
File Sharing | Share files and documents directly within tasks and projects. | All plans | Low | Web, iOS, Android | File sharing, Document management | Data encryption |
Productivity Reports | Analyze team productivity with insightful reports and visualizations. | Enterprise | High | Web | Productivity reports, Visual analytics | Encrypted data environment |
Languages Supported
Nozbe supports the following languages:
- English
- Spanish
Pricing
Plan | Price |
---|---|
Basic | $8/user/month |
Pro | $14/user/month |
Enterprise | Custom pricing |
Customer Support Options
- Help Center
- Email Support
- Live Chat Support
- Webinars
- Training Resources
Nozbe Alternatives
Asana, Todoist, Microsoft To Do, Google Tasks, Remember The Milk
Mobile App
Nozbe offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
Nozbe User Reviews
And it is for free. Just create an account and start managing your projects and tasks much more efficiently.t is a perfect tool for managing all private and professional activities in one place.