Planview AgilePlace is a visual project management tool that supports Agile methodologies. It offers features for task management, workflow visualization, and team collaboration, making it suitable for managing Agile projects and improving team productivity.
Year Founded & Location
Planview AgilePlace is sold by Planview, which was founded in 1999. Planview is presently headquartered in Austin, USA.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Kanban Boards | Visualize workflows with customizable Kanban boards for agile teams. | Pro, Enterprise | High | Web | Customizable Kanban boards, Workflow management | Role-based access |
Team Collaboration | Enhance collaboration with integrated messaging and file sharing. | All plans | High | Web | Integrated messaging, File sharing | Two-factor authentication |
Custom Workflows | Design workflows to match agile project requirements. | Enterprise | Moderate | Web | Custom workflows, Agile management | Secure cloud storage |
Reporting & Analytics | Generate reports to track project velocity and team performance. | Enterprise | Low | Web | Project velocity, Team analytics | Data encryption |
Integration Suite | Integrate seamlessly with other agile tools like JIRA and Slack. | Pro, Enterprise | High | Web | JIRA integration, Slack integration | Encrypted connections |
Languages Supported
Planview AgilePlace supports the following languages:
- English
Pricing
Plan | Price |
---|---|
Basic | $10/user/month |
Pro | $20/user/month |
Enterprise | Custom pricing |
Customer Support Options
- Help Center
- Email Support
- Live Chat Support
- Webinars
- Training Resources
Planview AgilePlace Alternatives
Asana, Monday.com, ClickUp, Wrike, Smartsheet
Mobile App
Planview AgilePlace offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
Planview AgilePlace User Reviews
Limited integration with JIRA tool using test phases. It resolves most of the issues related to preparation of Gantt charts, audit documentations, dashboards.