Oracle Primavera is a project management software suite designed for managing large-scale and complex projects. It offers tools for project planning, scheduling, and risk management, making it suitable for industries like construction and engineering.
Year Founded & Location
Oracle Primavera is sold by Oracle, which was founded in 1983. Oracle is presently headquartered in Redwood Shores, USA.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Manage complex tasks with advanced scheduling and resource management features. | Enterprise | High | Web | Advanced scheduling, Resource management | Role-based access |
Project Tracking | Track project milestones and deliverables with sophisticated visualization tools. | Enterprise | Moderate | Web | Milestone tracking, Visualization tools | Data encryption |
Team Collaboration | Facilitate collaboration across teams with robust communication and integration tools. | Enterprise | High | Web | Communication tools, Team integration | Two-factor authentication |
Custom Workflows | Customize workflows to align with complex project requirements and processes. | Enterprise | High | Web | Workflow customization, Process alignment | Secure server storage |
Reporting & Analytics | Generate comprehensive reports and analytics for strategic project insights. | Enterprise | Low | Web | Comprehensive reports, Strategic analytics | Data encryption |
Languages Supported
Oracle Primavera supports the following languages:
- English
Pricing
Plan | Price |
---|---|
Free | Basic |
Pro | $18 per user/month |
Business | $35 per user/month |
Enterprise | Custom pricing |
Customer Support Options
- Help Center
- Email Support
- Live Chat
- Webinars
Oracle Primavera Alternatives
Microsoft Project, Workfront, Smartsheet, Monday.com, Clarizen
Mobile App
Oracle Primavera offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
Oracle Primavera User Reviews
Effective for scheduling and project management, good customization options, higher pricing, responsive support