OrangeScrum is a project management and collaboration tool that offers features for task management, time tracking, and team communication. It is designed for Agile teams and businesses looking for a flexible and customizable project management solution.
Year Founded & Location
OrangeScrum is sold by OrangeScrum, which was founded in 2011. OrangeScrum is presently headquartered in Bhubaneswar, India.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Organize tasks with a flexible system that adapts to various project needs. | All plans | High | Web | Flexible task views, Custom priorities | Role-based access |
Project Tracking | Keep track of project progress with customizable dashboards and real-time updates. | All plans | Moderate | Web | Custom dashboards, Real-time tracking | Data encryption |
Team Collaboration | Boost team productivity with integrated communication tools and file sharing. | All plans | High | Web | Communication tools, File sharing | Two-factor authentication |
Custom Workflows | Design workflows that fit your project management style with ease. | All plans | High | Web | Custom workflows, Automation options | Secure cloud storage |
Reporting & Analytics | Access insightful reports to evaluate project performance and efficiency. | All plans | Low | Web | Insightful reports, Performance metrics | Data encryption |
Languages Supported
OrangeScrum supports the following languages:
- English
Pricing
Plan | Price |
---|---|
Free | Basic |
Pro | $15 per user/month |
Business | $30 per user/month |
Enterprise | Custom pricing |
Customer Support Options
- Help Center
- Email Support
- Live Chat
OrangeScrum Alternatives
Asana, Trello, Monday.com, ClickUp, Wrike
Mobile App
OrangeScrum offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
OrangeScrum User Reviews
Strong project and resource management, effective time tracking, moderate to high pricing, good support