Todoist is a task management tool that helps individuals and teams manage tasks and projects efficiently. It offers features like task assignments, deadlines, and productivity tracking, providing a simple and intuitive interface for managing daily tasks.
Year Founded & Location
Todoist is sold by Doist, which was founded in 2007. Doist is presently headquartered in London, UK.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Manage tasks with integrated project planning tools. | Free, Premium, Business | High | Web, iOS, Android | Task lists, Project planning | Data encryption |
Project Tracking | Track project progress with task lists and priority levels. | Premium, Business | Moderate | Web | Task lists, Priority levels | Role-based access |
Team Collaboration | Collaborate through shared tasks and projects. | All plans | High | Web, iOS, Android | Shared tasks, Projects | Two-factor authentication |
Custom Workflows | Create and manage custom workflows with labels and filters. | Premium, Business | High | Web | Custom labels, Filters | Data encryption |
Reporting & Analytics | Generate basic reports on task progress and project status. | Business | Low | Web | Basic reports, Task progress | Secure data storage |
Languages Supported
Todoist supports the following languages:
- English
- Spanish
- French
- German
- Italian
Pricing
Plan | Price |
---|---|
Free | Basic |
Premium | $3 per user/month |
Business | $5 per user/month |
Enterprise | Custom pricing |
Customer Support Options
- Help Center
- Email Support
- Live Chat
Todoist Alternatives
Microsoft To Do, Google Tasks, Any.do, Remember The Milk, Things
Mobile App
Todoist offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
Todoist User Reviews
Simple and intuitive, good for personal and team tasks, affordable pricing, limited advanced features