Teamdeck is a resource management and project planning tool that helps teams manage their time and resources efficiently. It offers features like time tracking, scheduling, and reporting, making it ideal for teams looking to optimize their project planning and resource allocation.
Year Founded & Location
Teamdeck is sold by Teamdeck, which was founded in 2014. Teamdeck is presently headquartered in Warsaw, Poland.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Manage tasks with time tracking and team scheduling. | Basic, Pro | High | Web | Task lists, Time tracking | Data encryption |
Project Tracking | Track project progress with visual timelines and reports. | Pro | Moderate | Web | Timelines, Progress reports | Role-based access |
Team Collaboration | Collaborate through task sharing and team scheduling. | All plans | High | Web | Task sharing, Scheduling | Two-factor authentication |
Custom Workflows | Create and manage custom workflows for various projects. | Pro | High | Web | Custom workflows | Data encryption |
Reporting & Analytics | Generate reports and track project performance. | Pro | Low | Web | Custom reports, Performance metrics | Secure data storage |
Languages Supported
Teamdeck supports the following languages:
- English
Pricing
Plan | Price |
---|---|
Free | Limited |
Professional | $7 per user/month |
Enterprise | $15 per user/month |
Customer Support Options
- Help Center
- Community Forum
- Email Support
- Live Chat
Teamdeck Alternatives
Asana, Trello, Monday.com, ClickUp, Wrike
Mobile App
Teamdeck offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
Teamdeck User Reviews
Robust resource management, useful time tracking, effective collaboration, limited free plan, reliable customer support