Backlog is a project management and collaboration platform tailored for development teams. It combines task management, bug tracking, and version control in one tool, making it ideal for software projects. Its easy-to-use interface promotes team collaboration and helps keep projects organized.
Year Founded & Location
Backlog is sold by Nulab, which was founded in 2004. Nulab is presently headquartered in Fukuoka, Japan.
Core Features
Feature | Description | Feature Availability | Customization Options | Supported Platforms | Collaboration Features | Security Measures |
---|---|---|---|---|---|---|
Task Management | Create and assign tasks with detailed tracking features. | Free, Standard, Premium | High | Web, iOS, Android | Task lists, Assignments | Data encryption |
Project Tracking | Track project progress with Gantt charts and Kanban boards. | Standard, Premium | Moderate | Web | Gantt charts, Kanban boards | Role-based access |
Team Collaboration | Collaborate with team members through tasks and discussions. | All plans | High | Web, iOS, Android | Team discussions, File sharing | Two-factor authentication |
Custom Workflows | Customize workflows and stages for tasks and projects. | Premium | High | Web | Workflow automation, Custom stages | Data encryption |
Reporting & Analytics | Generate reports to analyze project performance and progress. | Premium | Low | Web | Custom reports, Performance analytics | Secure data storage |
Languages Supported
Backlog supports the following languages:
- English
- Japanese
Pricing
Plan | Price |
---|---|
Free | up to 3 users |
Standard | $3.50/user/month |
Enterprise | custom pricing |
Customer Support Options
- email support
- knowledge base
- community forums
Backlog Alternatives
Trello, Asana, Monday.com, Wrike, ClickUp
Mobile App
Backlog offers a mobile app available on both iOS and Android, providing key features for managing tasks on the go.
Backlog User Reviews
good balance of features and pricing, effective project management tools, strong collaboration features, suitable for software development teams, limited advanced features for non-technical users