The enterprise firewall market market is worth $14 billion in 2024. The growth has been steady and fast as more and more businesses increasingly acknowledge the importance of firewall protection.
One of the key things that business and even individuals look at when searching for the best firewall software or hardware is the cost. Here, you will find the top hardware and software firewalls in 2024. Check the prices of firewall, the brand behind the firewall, maximum number of users the firewall can support, and much more.
Some of the firewalls include Sophos UTM, fortigate 80f, cisco meraki firewall, etc.
Name of Firewall | Price of Firewall | Company | Type | Max No. of users it can support | Go to Firewall | Updated |
---|---|---|---|---|---|---|
FORTINET FORTIGATE-401E HARDWARE PLUS | $30106.21 | Fortinet | Hardware | 301-500 User Network | Link | 1/28/2024 |
Palo Alto Networks Firewall PA-460 – PAN-PA-460 | $905.00 | Palo Alto | Hardware | 101-200 user network | Link | 1/28/2024 |
Meraki MX105 Router/Security Appliance – MX105-HW | $3,932.00 | Cisco Meraki | Hardware | 501-750 User Network | Link | 1/28/2024 |
Meraki MX75 Router/Security Appliance – MX75-HW | $644.00 | Cisco Meraki | Hardware | 101-200 User Network | Link | 1/28/2024 |
Barracuda Firewall Appliance F600 Model C20 – BNGF600d.C20 | $16,625.00 | Barracuda Networks | Hardware | 1001 – 2500 User Network | Link | 1/28/2024 |
SONICWALL NSSP 13700 FIREWALL – APPLIANCE ONLY – 02-SSC-8401 | 51,210.00 | SonicWall | Hardware | 2500+ User Network | Link | 1/28/2024 |
Fortinet FortiGate 80F Firewall – Appliance Only – FG-80F | $1,193.40 | Fortinet | Hardware | 50-100 User Network | Link | 1/28/2024 |
WATCHGUARD FIREBOX M5600 FIREWALL WITH 1 YEAR TOTAL SECURITY SUITE – WG561641 | $29,643.00 | WatchGuard | Hardware | 2500+ User Network | Link | 1/28/2024 |
WATCHGUARD FIREBOX M5800 FIREWALL WITH 3 YEAR BASIC SECURITY SUITE – WGM58033 | $57,000.00 | WatchGuard | Hardware | 2500+ User Network | Link | 1/28/2024 |
SONICWALL NSA 4700 FIREWALL – APPLIANCE ONLY – 02-SSC-4328 | $6,460.00 | SonicWall | Hardware | 1000-2500 users | Link | 1/28/2024 |
SONICWALL NSA 6700 FIREWALL TOTALSECURE – ESSENTIAL EDITION – 1 YEAR – 02-SSC-9598 | $23,755.00 | SonicWall | Hardware | 2500+ users | Link | 1/28/2024 |
Sophos XGS 4300 Firewall With Standard Protection | $9,843.50 | Sophos | Hardware | 100-200 users | Link | 1/28/2024 |
SOPHOS XGS 4500 FIREWALL WITH STANDARD PROTECTION | $11,629.00 | Sophos | Hardware | 1000-2500 users | Link | 1/28/2024 |
SOPHOS XGS 6500 FIREWALL SECURITY APPLIANCE | $27,917.00 | Sophos | Hardware | 2500+ users | Link | 1/28/2024 |
FORTINET FORTIGATE-400E FIREWALL HARDWARE – APPLIANCE ONLY | $8,381.12 | Fortinet | Hardware | 301-500 users | Link | 1/28/2024 |
WatchGuard Firebox M690 Firewall | $14,514.00 | WatchGuard | Hardware | 850 Users | Link | 1/28/2024 |
SONICWALL NSSP 15700 FIREWALL TOTAL SECURE – ESSENTIAL EDITION | $135,000.00 | SonicWall | Hardware | 2500+ users | Link | 1/28/2024 |
SonicWall NSa 5700 Firewall Secure Upgrade Plus | $26,460.00 | SonicWall | Hardware | 2500+ users | Link | 1/28/2024 |
Fortinet FortiGate-400F Firewall Hardware | $11,408.00 | Fortinet | Hardware | 100-200 users | Link | 1/28/2024 |
Barracuda Firewall Appliance F400 – BNGF400C | $8,645.00 | Barracuda Networks | Hardware | 501 – 750 User Network | Link | 1/28/2024 |
BARRACUDA FIREWALL APPLIANCE F900 (8 COPPER 8 SFP 1G AND 8 SFP+ 10G PORTS) | $65,195.00 | Barracuda Networks | Hardware | 2500+ User | Link | 1/28/2024 |
BARRACUDA FIREWALL APPLIANCE F193 RUGGED – BNGF193A.R | $1,093.00 | Barracuda Networks | Hardware | 101 – 200 User Network | Link | 1/28/2024 |
Barracuda CloudGen Firewall Appliance F180 | $2,806.00 | Barracuda Networks | Hardware | 101 – 200 User Network | Link | 1/28/2024 |
MERAKI MX85 ROUTER/SECURITY APPLIANCE – MX85-HW | $2,116.00 | Cisco Meraki | Hardware | 201-300 User Network | Link | 1/28/2024 |
Meraki MX450 Router/- Appliance Only – MX450-HW | $13,400.00 | Cisco Meraki | Hardware | 1000-2500 users | Link | 1/28/2024 |
Sophos XGS 5500 Firewall Security Appliance | $20,420.00 | Sophos | Hardware | 2500+ User | Link | 1/28/2024 |
WATCHGUARD FIREBOX M4800 FIREWALL | $18,735.00 | WatchGuard | Hardware | 2500+ User | Link | 1/28/2024 |
SONICWALL NSA 5700 FIREWALL SECURE UPGRADE | $22,777.00 | SonicWall | Hardware | 2500+ User | Link | 1/28/2024 |
SONICWALL NSA 2700 FIREWALL – APPLIANCE ONLY | $2,420.00 | SonicWall | Hardware | 100-200 users | Link | 1/28/2024 |
SONICWALL NSA 3700 FIREWALL – APPLIANCE ONLY | $3,544.00 | SonicWall | Hardware | 250 users | Link | 1/28/2024 |
FORTINET FORTIGATE-201F HARDWARE | $22,376.25 | Fortinet | Hardware | 201-300 User Network | Link | 1/28/2024 |
FORTINET FORTIGATE-600F – FG-600F | $16,212.24 | Fortinet | Hardware | 201-300 User Network | Link | 1/28/2024 |
SRX1600 Firewall | $25,900.00 | Juniper Networks | Hardware | 2000 | Link | 1/28/2024 |
HiSecEngine USG6600E Series AI Firewall | $7,000.00 | Huawei | Hardware | 250 users | Link | 1/28/2024 |
quantum 6900 | $44,766.99. | Check point | Hardware | 1500 – 2000 | Link | 1/28/2024 |
quantum 16000 | $81,250 | Check point | Hardware | 2500+ User | Link | 1/28/2024 |
FORTINET FORTIGATE 601F | $16,144.44 | Fortinet | Hardware | 100 -200 | Link | 1/28/2024 |
WatchGuard Firebox M590 Firewall | $15,100.00 | WatchGuard | Hardware | 100 -200 | Link | 1/28/2024 |
SOPHOS XGS 2300 WITH STANDARD PROTECTION | $15,165.00 | Sophos | Hardware | 100 -200 | Link | 1/28/2024 |
SOPHOS XGS 3100 WITH STANDARD PROTECTION | $3,860.00 | Sophos | Hardware | 100-200 users | Link | 1/28/2024 |
PALO ALTO NETWORKS ZERO TOUCH PROVISIONING (ZTP) FIREWALL | $11,700.00 | Palo Alto | Hardware | 101-200 user network | Link | 1/28/2024 |
PALO ALTO NETWORKS FIREWALL PA-820 – PAN-PA-820 | $5,500.00 | Palo Alto | Hardware | 51-100 user network | Link | 1/28/2024 |
PALO ALTO NETWORKS FIREWALL PA-440 – PAN-PA-440 | $1,644.00 | Palo Alto | Hardware | 36-50 user network | Link | 1/28/2024 |
SONICWALL TZ670 FIREWALL TOTALSECURE – ESSENTIAL EDITION | $1,400.00 | SonicWall | Hardware | 50 users | Link | 1/28/2024 |
SOPHOS XGS 126 WITH XSTREAM PROTECTION | $728 | SonicWall | Hardware | 50 users | Link | 1/28/2024 |
SOPHOS XGS 136 FIREWALL | $1,462.00 | Sophos | Hardware | 50 users | Link | 1/28/2024 |
SOPHOS XGS 2300 SECURITY | $3,431.00 | Sophos | Hardware | 50 users | Link | 1/28/2024 |
WATCHGUARD FIREBOX T45 | $759.00 | WatchGuard | Hardware | 20 users | Link | 1/28/2024 |
Name of Firewall | Price of Firewall | Company | Type | Max No. of users it can support | Go to Firewall | Updated |
---|---|---|---|---|---|---|
Cloudflare | $240 per user/year | Cloudflare | Software | 200 | Link | 1/28/2024 |
Zscaler | $72 per user/ year | Zscaler | Software | 1000 | Link | 1/28/2024 |
Imunify360 | $144 per user/ year | CloudLinux, Inc. | Software | 250 | Link | 1/28/2024 |
ThreatLocker | $47 per user/ year | ThreatLocker | Software | 200 | Link | 1/28/2024 |
ditno | $300 per user/ year | ditno | Software | 640 | Link | 1/28/2024 |
FortiClient | $1500 per 100 user/ year | Fortinet | Software | 5000 | Link | 1/28/2024 |
NextDNS | $39 per user/ year | NextDNS | Software | 250 | Link | 1/28/2024 |
Cisco | $40 per user/ year | Cisco Meraki | Software | 5000 | Link | 1/28/2024 |
WatchGuard Network Security | $900/yr per device | WatchGuard Technologies | Software | 7500 | Link | 1/28/2024 |
Linode | $60 per user/ year | Linode | Software | 250 | Link | 1/28/2024 |
UltraDNS | $49.00 per month | Neustar | Software | 100 | Link | 1/28/2024 |
Check Point CloudGuard | Starting from $499 per enterprise according to business size | Check Point Software Technologies | Software | 2000+ | Link | 1/28/2024 |
pfSense | from $179 to $2,649 / appliance | Netgate | Software | 1000+ | Link | 1/28/2024 |
Sophos XG | $10 per user/ month | Sophos | Software | 12,288 | Link | 1/28/2024 |
Signal Sciences | $10 per user/ month | Signal Sciences | Software | 1000+ | Link | 1/28/2024 |
ZoneAlarm | $36 per user/ year | Check Point | Software | 1500 | Link | 1/28/2024 |
GlassWire | $49.00/one-time/user | GlassWire | Software | 2000+ | Link | 1/28/2024 |
OPNsense | Free | OPNsense | Software | 200 | Link | 1/28/2024 |
Sophos UTM | $268/ onetime | Sophos | Software | 500 | Link | 1/28/2024 |
WAPPLES SA | $136 per user/ month | Penta Security Systems, Inc. | Software | 1000+ | Link | 1/28/2024 |
Prophaze Cloud WAF | $299 per month | Prophaze Technologies | Software | 1000+ | Link | 1/28/2024 |
VyOS | $1000 / appliance | VyOS | Software | Unlimited | Link | 1/28/2024 |
Xvirus Firewall | $19.99 per user/year | Xvirus | Software | 1000 | Link | 1/28/2024 |
Guardian | $0.99 per day | Guardian | Software | 10000 | Link | 1/28/2024 |
Kerio Control | $270 per year | GFI Software | Software | 600 | Link | 1/28/2024 |
Azure Firewall | $91.98/month | Microsoft | Software | 5000+ | Link | 1/28/2024 |
AWS Firewall Manager | $45 per month | Amazon | Software | 2500 | Link | 1/28/2024 |
Google Cloud firewalls | $300/month | Software | 5000+ | Link | 1/28/2024 | |
AlgoSec | $59.99 per user/year | AlgoSec | Software | 1500+ | Link | 1/28/2024 |
Barracuda CloudGen Firewall | $179. per appliance | Barracuda Networks | Software | 500 | Link | 1/28/2024 |
Palo Alto Networks VM-Series | $4,500.00/yr | Palo Alto Networks | Software | 64000 | Link | 1/28/2024 |
SonicWall Next Generation | $565.00 | SonicWall | Software | 10000 | Link | 1/28/2024 |
Smoothwall | $179. per appliance | Smoothwall | Software | 1000+ | Link | 1/28/2024 |
Cyberoam | $300 per appliance | Sophos | Software | 1000+ | Link | 1/28/2024 |
NetFortris Total Control | $34.99. per user, per month | Netronome | Software | 500 | Link | 1/28/2024 |
Securd DNS Firewall | $20 per user per month | Securd | Software | 5000 | Link | 1/28/2024 |
AhnLab | $595. per appliance | AhnLab | Software | 5000 | Link | 1/28/2024 |
CIRA DNS Firewall | $50 per user, per year | CIRA | Software | 2000+ | Link | 1/28/2024 |
Cipafilter | $59.99 per user/year | Cipafilter | Software | 100+ | Link | 1/28/2024 |
Alibaba Cloud | USD 420 per month | Alibaba Cloud | Software | 6000 | Link | 1/28/2024 |
Corsa Security | $4.20/month/server | Corsa Security | Software | 5000+ | Link | 1/28/2024 |
Falcon Firewall Managemen | $15.99 per endpoint/month | CrowdStrike | Software | 1000 | Link | 1/28/2024 |
MobileWall | $3 per user/month | CyberReef | Software | 5000+ | Link | 1/28/2024 |
Zenarmor | Priced $9.99/month or $99/year | Zenarmor | Software | 1000+ | Link | 1/28/2024 |
m0n0wall | Free | m0n0wall | Software | 1000+ | Link | 1/28/2024 |
NSFOCUS | Free | NSFOCUS | Software | 10000 | Link | 1/28/2024 |
Sangfor | $1450 per appliance | Sangfor Technologies | Software | 1000+ | Link | 1/28/2024 |
AT&T premises-based firewall | $1075 /mo | AT&T Business | Software | 5000+ | Link | 1/28/2024 |
discrimiNAT | $0.27 /hr | Chaser Systems | Software | 5000+ | Link | 1/28/2024 |
Key Factors that Determine the Cost of Firewalls
Review of Popular Enterprise Firewalls
©2024 Teqnamo.com